SKF 51112/W64 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK 5022 RS |
Size (mm) | 50x58x22 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 58 |
Width (mm) | 22 |
Fw | 50 mm |
D | 58 mm |
C | 22 mm |
Weight | 0,0772 Kg |
Basic dynamic load rating (C) | 29,45 kN |
Basic static load rating (C0) | 59,85 kN |
SKF 51112/W64 Thrust Ball Bearing
Brand Name | SKF |
Model Number | 51112/W64 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |