TIMKEN 19150-50000/19268-50000 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7210 C-UO |
Size (mm) | 50x90x40 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 40 |
d | 50 mm |
D | 90 mm |
B1 | 40 mm |
Angle (α) | 15 ° |
a | 38,9 mm |
Weight | 1,02 Kg |
Basic dynamic load rating (C) | 69,6 kN |
Basic static load rating (C0) | 63,6 kN |
(Grease) Lubrication Speed | 9400 r/min |
TIMKEN 19150-50000/19268-50000 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | 19150-50000/19268-50000 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |