AMI UCTX10-31 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 385/384EDC+X4S-385 |
Dimensione (mm) | 55x100x49.2 |
Marchio | Timken |
Diametro del foro (mm) | 55 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 49,2 |
d | 55 mm |
D | 100 mm |
T | 49,2 mm |
C | 39,675 mm |
R | 2,3 mm |
r | 0,8 mm |
AMI UCTX10-31 Take Up Unit Bearings
Brand Name | AMI |
Model Number | UCTX10-31 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |