AMI UCST202-10NPMZ2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SDM8SMG |
Size (mm) | 8x15x11.5 |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 15 |
Width (mm) | 11,5 |
Fw | 8 mm |
D | 15 mm |
B | 11,5 mm |
D1 | 14,3 mm |
L | 17 mm |
W | 1,1 mm |
Weight | 0,009 Kg |
Basic dynamic load rating (C) | 96 kN |
AMI UCST202-10NPMZ2 Take Up Unit Bearings
Brand Name | AMI |
Model Number | UCST202-10NPMZ2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |