AMI UCST201-8NPMZ2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6005-2Z-N |
Size (mm) | 25x47x12 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 47 |
Width (mm) | 12 |
d | 25 mm |
D | 47 mm |
B | 12 mm |
C | 12 mm |
a | 2,06 mm |
b | 1,35 mm |
f | 1,12 mm |
r1 min. | 0,6 mm |
r2 min. | 0,6 mm |
D1 | 44,6 mm |
D2 | 52,7 mm |
Weight | 0,08 Kg |
Basic dynamic load rating (C) | 10,1 kN |
Basic static load rating (C0) | 5,9 kN |
AMI UCST201-8NPMZ2 Take Up Unit Bearings
Brand Name | AMI |
Model Number | UCST201-8NPMZ2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |