BOSTON GEAR KFL-8 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LMKM40UU |
Marchio | Samick |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 60 |
d | 40 mm |
D | 60 mm |
d1 | 9 mm |
d2 | 14 mm |
h | 8,6 mm |
D1 | 96 mm |
H | 13 mm |
K | 75 mm |
L | 154 mm |
PCD | 78 mm |
â„“ | 70,5 Tolerance h14 |
Tolleranza perpendicolarità (C) | 25 |
Peso | 2,56 Kg |
Carico dinamico di base (C) | 3,43 kN |
BOSTON GEAR KFL-8 Spherical Plain Bearings - Rod Ends
Brand Name | BOSTON GEAR |
Model Number | KFL-8 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |