SEALMASTER CFML 4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BH1110 |
Dimensione (mm) | 17.462x23.812x15.88 |
Marchio | KOYO |
Diametro del foro (mm) | 17,462 |
Diametro esterno (mm) | 23,812 |
Larghezza (mm) | 15,88 |
Fw | 17,462 mm |
D | 23,812 mm |
C | 15,88 mm |
Peso | 0,019 Kg |
Carico dinamico di base (C) | 14,9 kN |
Carico statico di base (C0) | 27,5 kN |
SEALMASTER CFML 4 Spherical Plain Bearings - Rod Ends
Brand Name | SEALMASTER |
Model Number | CFML 4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |