BOSTON GEAR M1016-18 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NN 3044 K/SPW33 |
Size (mm) | 220x340x90 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 340 |
Width (mm) | 90 |
d | 220 mm |
D | 340 mm |
B | 90 mm |
C | 90 mm |
Weight | 27,5 Kg |
Basic dynamic load rating (C) | 792,82 kN |
Basic static load rating (C0) | 1430,8 kN |
(Grease) Lubrication Speed | 2134 r/min |
BOSTON GEAR M1016-18 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | M1016-18 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |