BOSTON GEAR B1216-14 bearing Size Chart (mm/inches) | |
---|---|
d | 50.000 mm |
D | 90.0000 mm |
B | 30.20 mm |
Fillet Radius ra | 1.00 mm |
Grease Speed Rating n1 | 4800 rpm |
Oil Speed Rating n2 | 6300 rpm |
Basic Dynamic Radial Load Rating C | 53900 N |
Basic Static Radial Load Rating Co | 58500 N |
Sealed Speed Rating n3 | 4800 rpm |
Accessories | One Shield & Snap-Ring |
BOSTON GEAR B1216-14 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | B1216-14 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |