BOSTON GEAR B1016-10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFX10E |
Bore Diameter (mm) | 50 |
d | 50 mm |
A0 | 59,4 mm |
A | 44 mm |
A1 | 20 mm |
B | 55,6 mm |
J | 130 mm |
L | 162 mm |
N | 16,5 mm |
S | 22,2 mm |
Bolt (G) | 9/16 |
A2 | 26 mm |
Weight | 3,7 Kg |
Basic dynamic load rating (C) | 43,4 kN |
Basic static load rating (C0) | 29,4 kN |
BOSTON GEAR B1016-10 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | B1016-10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |