BOSTON GEAR B1016-4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 16010 |
Size (mm) | 50x80x10 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 80 |
Width (mm) | 10 |
d | 50 mm |
D | 80 mm |
B | 10 mm |
C | 10 mm |
r | 0.6 mm |
Weight | 0.24 Kg |
Basic dynamic load rating (C) | 16 kN |
Basic static load rating (C0) | 13,2 kN |
(Grease) Lubrication Speed | 8500 r/min |
BOSTON GEAR B1016-4 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | B1016-4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |