BOSTON GEAR B2632-8 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UKFCX09 |
Bore Diameter (mm) | 41,275 |
d | 41,275 mm |
H3 | 108 mm |
A4 | 33,5 mm |
A1 | 25 mm |
B1 | 50 mm |
J | 130 mm |
L | 155 mm |
N | 14 mm |
Bolt (G) | M12 |
A2 | 8 mm |
A3 | 12 mm |
J1 | 91,9 mm |
Weight | 2,6 Kg |
Basic dynamic load rating (C) | 35,1 kN |
Basic static load rating (C0) | 23,3 kN |
BOSTON GEAR B2632-8 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | B2632-8 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |