BOSTON GEAR B2428-10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNAO 80x100x30 |
Size (mm) | 80x88x30 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 88 |
Width (mm) | 30 |
Fw | 80 mm |
D | 100 mm |
E | 88 mm |
C | 30 mm |
Weight | 0,527 Kg |
Basic dynamic load rating (C) | 67,45 kN |
Basic static load rating (C0) | 167,2 kN |
BOSTON GEAR B2428-10 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | B2428-10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |