BOSTON GEAR B4048-24 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA4910TT |
Size (mm) | 50x72x23 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 72 |
Width (mm) | 23 |
d | 50 mm |
Fw | 58 mm |
D | 72 mm |
B | 23 mm |
C | 22 mm |
r min. | 0,6 mm |
Weight | 0,3 Kg |
Basic dynamic load rating (C) | 38 kN |
Basic static load rating (C0) | 63,5 kN |
BOSTON GEAR B4048-24 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | B4048-24 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |