AMI UCWTPL206-19MZ20CW bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NKS45 |
Size (mm) | 45x60x22 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 60 |
Width (mm) | 22 |
d | 45 mm |
D | 60 mm |
B | 22 mm |
C | 22 mm |
r min. | 0,6 mm |
Weight | 0,145 Kg |
Basic dynamic load rating (C) | 40,5 kN |
Basic static load rating (C0) | 60 kN |
(Grease) Lubrication Speed | 6000 r/min |
AMI UCWTPL206-19MZ20CW Mounted Units & Inserts
Brand Name | AMI |
Model Number | UCWTPL206-19MZ20CW |
Min.Order Quantity | 1 pcs |
Price | Negotiable |