QM INDUSTRIES QAFYP09A040SEM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 618/1000 |
Size (mm) | 1000x1220x100 |
Bore Diameter (mm) | 1000 |
Outer Diameter (mm) | 1220 |
Width (mm) | 100 |
d | 1000 mm |
D | 1220 mm |
B | 100 mm |
C | 100 mm |
Basic dynamic load rating (C) | 589 kN |
Basic static load rating (C0) | 1650 kN |
(Grease) Lubrication Speed | 3100 r/min |
QM INDUSTRIES QAFYP09A040SEM Flange Block Bearings
Brand Name | QM INDUSTRIES |
Model Number | QAFYP09A040SEM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |